
Sintered NdFeB Magnets

Sintered NdFeB magnets are the highest-performance permanent magnets currently available for commercial applications. Their exceptional energy density and magnetic stability make them a key material for next-generation technologies, including electric mobility and advanced automation. For high-precision industries, a clear understanding of the capabilities and limitations of sintered NdFeB magnets is essential for effective product development and long-term supply chain planning.
| 烧结钕铁硼磁性能表 Standard Specifications of Sintered NdFeB Magnet | |||||||||||||||||||||||||||||||||||||||||||||
| Item类别 | Grade 性能 | Remanence (Br) 剩磁 | Coercive Force (Hcb) 磁感应强度矫 顽力 | Intrinsic Coercive Force (Hcj) 内禀矫顽力 | Max Energy Product (BH)max 最大磁能积 | Working Temp (℃) 工作温度 | |||||||||||||||||||||||||||||||||||||||
| kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | ||||||||||||||||||||||||||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | ||||||||||||||||||||||||||||||||||||||
| N | N54 | 15.1 | 14.5 | 1.51 | 1.45 | ≥10.5 | ≥836 | ≥11 | ≥876 | ≥55 | ≥51 | ≥438 | ≥406 | ≤80 | |||||||||||||||||||||||||||||||
| N52 | 14.8 | 14.2 | 1.48 | 1.42 | ≥10.5 | ≥836 | ≥11 | ≥876 | ≥53 | ≥49 | ≥422 | ≥390 | ≤80 | ||||||||||||||||||||||||||||||||
| N50 | 14.5 | 14.0 | 1.45 | 1.40 | ≥11.0 | ≥876 | ≥12 | ≥955 | ≥51 | ≥47 | ≥406 | ≥374 | ≤80 | ||||||||||||||||||||||||||||||||
| N48 | 14.3 | 13.7 | 1.43 | 1.37 | ≥11.0 | ≥876 | ≥12 | ≥955 | ≥49 | ≥45 | ≥390 | ≥358 | ≤80 | ||||||||||||||||||||||||||||||||
| N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥11.0 | ≥876 | ≥12 | ≥955 | ≥46 | ≥42 | ≥366 | ≥334 | ≤80 | ||||||||||||||||||||||||||||||||
| N42 | 13.5 | 12.9 | 1.35 | 1.29 | ≥11.0 | ≥876 | ≥12 | ≥955 | ≥44 | ≥40 | ≥350 | ≥318 | ≤80 | ||||||||||||||||||||||||||||||||
| N40 | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.0 | ≥876 | ≥12 | ≥955 | ≥42 | ≥38 | ≥334 | ≥302 | ≤80 | ||||||||||||||||||||||||||||||||
| N38 | 13.0 | 12.2 | 1.30 | 1.22 | ≥11.0 | ≥876 | ≥12 | ≥955 | ≥40 | ≥36 | ≥318 | ≥287 | ≤80 | ||||||||||||||||||||||||||||||||
| M | N52M | 14.8 | 14.2 | 1.48 | 1.42 | ≥13.3 | ≥1059 | ≥14 | ≥1114 | ≥53 | ≥49 | ≥422 | ≥390 | ≤100 | |||||||||||||||||||||||||||||||
| N50M | 14.5 | 14.0 | 1.45 | 1.40 | ≥13.1 | ≥1043 | ≥14 | ≥1114 | ≥51 | ≥47 | ≥406 | ≥374 | ≤100 | ||||||||||||||||||||||||||||||||
| N48M | 14.3 | 13.7 | 1.43 | 1.37 | ≥12.8 | ≥1019 | ≥14 | ≥1114 | ≥49 | ≥45 | ≥390 | ≥358 | ≤100 | ||||||||||||||||||||||||||||||||
| N45M | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.4 | ≥987 | ≥14 | ≥1114 | ≥46 | ≥42 | ≥366 | ≥334 | ≤100 | ||||||||||||||||||||||||||||||||
| N42M | 13.5 | 12.9 | 1.35 | 1.29 | ≥12.1 | ≥963 | ≥14 | ≥1114 | ≥44 | ≥40 | ≥350 | ≥318 | ≤100 | ||||||||||||||||||||||||||||||||
| N40M | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥14 | ≥1114 | ≥42 | ≥38 | ≥334 | ≥302 | ≤100 | ||||||||||||||||||||||||||||||||
| N38M | 13.0 | 12.2 | 1.30 | 1.22 | ≥11.5 | ≥915 | ≥14 | ≥1114 | ≥40 | ≥36 | ≥318 | ≥287 | ≤100 | ||||||||||||||||||||||||||||||||
| H | N50H | 14.5 | 14.0 | 1.45 | 1.40 | ≥12.9 | ≥1027 | ≥16 | ≥1274 | ≥51 | ≥47 | ≥406 | ≥374 | ≤120 | |||||||||||||||||||||||||||||||
| N48H | 14.3 | 13.7 | 1.43 | 1.37 | ≥12.7 | ≥1011 | ≥17 | ≥1353 | ≥49 | ≥45 | ≥390 | ≥358 | ≤120 | ||||||||||||||||||||||||||||||||
| N46H | 14.0 | 13.4 | 1.40 | 1.34 | ≥12.5 | ≥995 | ≥17 | ≥1353 | ≥47 | ≥43 | ≥374 | ≥342 | ≤120 | ||||||||||||||||||||||||||||||||
| N44H | 13.7 | 13.1 | 1.37 | 1.31 | ≥12.3 | ≥979 | ≥17 | ≥1353 | ≥45 | ≥41 | ≥358 | ≥326 | ≤120 | ||||||||||||||||||||||||||||||||
| N42H | 13.5 | 12.9 | 1.35 | 1.29 | ≥12.1 | ≥963 | ≥17 | ≥1353 | ≥44 | ≥40 | ≥350 | ≥318 | ≤120 | ||||||||||||||||||||||||||||||||
| N40H | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥17 | ≥1353 | ≥42 | ≥38 | ≥334 | ≥302 | ≤120 | ||||||||||||||||||||||||||||||||
| N38H | 13.0 | 12.2 | 1.30 | 1.22 | ≥11.5 | ≥915 | ≥17 | ≥1353 | ≥40 | ≥36 | ≥318 | ≥387 | ≤120 | ||||||||||||||||||||||||||||||||
| N35H | 12.4 | 11.7 | 1.24 | 1.17 | ≥11.0 | ≥876 | ≥17 | ≥1353 | ≥37 | ≥33 | ≥295 | ≥263 | ≤120 | ||||||||||||||||||||||||||||||||
| SH | N48SH | 14.3 | 13.7 | 1.43 | 1.37 | ≥12.7 | ≥1011 | ≥20 | ≥1592 | ≥49 | ≥45 | ≥390 | ≥358 | ≤150 | |||||||||||||||||||||||||||||||
| N46SH | 14.0 | 13.4 | 1.40 | 1.34 | ≥12.5 | ≥995 | ≥20 | ≥1592 | ≥47 | ≥43 | ≥374 | ≥342 | ≤150 | ||||||||||||||||||||||||||||||||
| N44SH | 13.7 | 13.1 | 1.37 | 1.31 | ≥12.3 | ≥979 | ≥20 | ≥1592 | ≥45 | ≥41 | ≥358 | ≤150 | |||||||||||||||||||||||||||||||||
| N42SH | 13.5 | 12.9 | 1.35 | 1.29 | ≥12.1 | ≥963 | ≥20 | ≥1592 | ≥44 | ≥40 | ≥350 | ≤150 | |||||||||||||||||||||||||||||||||
| N40SH | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥20 | ≥1592 | ≥42 | ≥38 | ≥334 | ≥302 | ≤150 | ||||||||||||||||||||||||||||||||
| N38SH | 12.9 | 12.2 | 1.29 | 1.22 | ≥11.5 | ≥915 | ≥20 | ≥1592 | ≥40 | ≥36 | ≥318 | ≤150 | |||||||||||||||||||||||||||||||||
| N35SH | 12.4 | 11.7 | 1.24 | 1.17 | ≥11.0 | ≥876 | ≥20 | ≥1592 | ≥37 | ≥33 | ≥295 | ≥263 | ≤150 | ||||||||||||||||||||||||||||||||
| N33SH | 12.1 | 11.4 | 1.21 | 1.14 | ≥10.7 | ≥852 | ≥20 | ≥1592 | ≥35 | ≥31 | ≥279 | ≤150 | |||||||||||||||||||||||||||||||||
| UH | N42UH | 13.5 | 12.9 | 1.35 | 1.29 | ≥12.1 | ≥963 | ≥25 | ≥1990 | ≥44 | ≥40 | ≥350 | ≤180 | ||||||||||||||||||||||||||||||||
| N40UH | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥25 | ≥1990 | ≥42 | ≥38 | ≥334 | ≤180 | |||||||||||||||||||||||||||||||||
| N38UH | 12.9 | 12.2 | 1.29 | 1.22 | ≥11.5 | ≥915 | ≥25 | ≥1990 | ≥40 | ≥36 | ≥318 | ≤180 | |||||||||||||||||||||||||||||||||
| N35UH | 12.4 | 11.7 | 1.24 | 1.17 | ≥11.0 | ≥876 | ≥25 | ≥1990 | ≥37 | ≥33 | ≥295 | ≥263 | ≤180 | ||||||||||||||||||||||||||||||||
| N33UH | 12.1 | 11.4 | 1.21 | 1.14 | ≥10.7 | ≥852 | ≥25 | ≥1990 | ≥35 | ≥31 | ≥279 | ≥247 | ≤180 | ||||||||||||||||||||||||||||||||
| N30UH | 11.6 | 10.8 | 1.16 | 1.08 | ≥10.2 | ≥812 | ≥25 | ≥1990 | ≥32 | ≥28 | ≥255 | ≥223 | ≤180 | ||||||||||||||||||||||||||||||||
| EH | N40EH | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥30 | ≥2388 | ≥42 | ≥38 | ≥334 | ≥302 | ≤200 | |||||||||||||||||||||||||||||||
| N38EH | 12.9 | 12.2 | 1.29 | 1.22 | ≥11.5 | ≥915 | ≥30 | ≥2388 | ≥40 | ≥36 | ≥318 | ≥287 | ≤200 | ||||||||||||||||||||||||||||||||
| N35EH | 12.4 | 11.7 | 1.24 | 1.17 | ≥11.0 | ≥876 | ≥30 | ≥2388 | ≥37 | ≥33 | ≥295 | ≥263 | ≤200 | ||||||||||||||||||||||||||||||||
| N33EH | 12.1 | 11.4 | 1.21 | 1.14 | ≥10.7 | ≥851 | ≥30 | ≥2388 | ≥35 | ≥31 | ≥279 | ≥247 | ≤200 | ||||||||||||||||||||||||||||||||
| N30EH | 11.5 | 10.8 | 1.15 | 1.08 | ≥10.2 | ≥812 | ≥30 | ≥2388 | ≥32 | ≥28 | ≥255 | ≥223 | ≤200 | ||||||||||||||||||||||||||||||||
| AH | N35AH | 12.4 | 11.7 | 1.24 | 1.17 | ≥11.0 | ≥876 | ≥35 | ≥2786 | ≥37 | ≥33 | ≥295 | ≥263 | ≤230 | |||||||||||||||||||||||||||||||
| N33AH | 12.1 | 11.4 | 1.21 | 1.14 | ≥10.7 | ≥852 | ≥35 | ≥2786 | ≥35 | ≥31 | ≥279 | ≥247 | ≤230 | ||||||||||||||||||||||||||||||||
| N30AH | 11.5 | 10.8 | 1.15 | 1.08 | ≥10.2 | ≥812 | ≥35 | ≥2786 | ≥32 | ≥28 | ≥255 | ≥223 | ≤230 | ||||||||||||||||||||||||||||||||
| N28AH | 11.2 | 10.4 | 1.12 | 1.04 | ≥9.7 | ≥772 | ≥35 | ≥2786 | ≥30 | ≥26 | ≥239 | ≥207 | ≤230 | ||||||||||||||||||||||||||||||||
*All technical data provided above are for reference only and shall be confirmed according to approved samples and final agreement.
| 烧结钕铁硼物理特性 Physical Propertiesof Sintered NdFeB Magnet | |||||||||||||||||||||||||||||||||||||||||||
| Item 项目 | Parameters 参数 | Reference Value 参考值 | |||||||||||||||||||||||||||||||||||||||||
| Auxiliary Magnetic Properties 辅助磁性能 | 剩磁温度系数 (α(Br))/(%/K)Temp.Coeff.of Br | -0.08~-0.12 | |||||||||||||||||||||||||||||||||||||||||
| 内禀矫顽力温度系数 (α(Hcj)/%/K)Temp.Coeff.of Hcj | -0.42~-0.70 | ||||||||||||||||||||||||||||||||||||||||||
| 居里温度 (Tc)/℃ Curie Temperature | 310~380 | ||||||||||||||||||||||||||||||||||||||||||
| 回复磁导率 (μrec) Recoil Permeability | 1.05 | ||||||||||||||||||||||||||||||||||||||||||
| Mechanical and physical properties 机械物理特性 | 密度/(g/cm3) Density | 7.50~7.70 | |||||||||||||||||||||||||||||||||||||||||
| 维式硬度(Hv) Vickers Hardness | 650 | ||||||||||||||||||||||||||||||||||||||||||
| 电阻率/(μΩ•m) Electrical Resistivity | 1.4 | ||||||||||||||||||||||||||||||||||||||||||
| 抗压强度/Mpa Compressive Strength | 1050 | ||||||||||||||||||||||||||||||||||||||||||
| 抗拉强度/Mpa Tensile Strength | 80 | ||||||||||||||||||||||||||||||||||||||||||
| 抗弯强度/Mpa Bending Strength | 290 | ||||||||||||||||||||||||||||||||||||||||||
| 热传导率/(W/(m•K)) Thermal Conductivity | 6~8 | ||||||||||||||||||||||||||||||||||||||||||
| 杨氏模量/Gpa Young′s Modulus | 160 | ||||||||||||||||||||||||||||||||||||||||||
| “热膨胀系数(垂直于取向方向)/(10-6/K) Coefficient of Thermal Expansion(C⊥)” | -1.5 | ||||||||||||||||||||||||||||||||||||||||||
| “热膨胀系数(平行于取向方向)/(10-6/K) Coefficient of Thermal Expansion(C⊥)” | 6.5 | ||||||||||||||||||||||||||||||||||||||||||
*All technical data provided above are for reference only and shall be confirmed according to approved samples and final agreement.